Department of Computer Engineering
Sr. No. | Name | Area of Specialisation |
---|---|---|
1 | Dr. Kavita Sonawane | Image Processing and Analysis |
2 | Dr. Nazneen Ansari | Data mining, Big data Analytics, Cloud computing, Artificial Intelligence |
Department of Information Technology
Sr. No. | Name | Area of Specialisation |
---|---|---|
1 | Dr. Joanne Gomes | Embedded Systems, IOT, Wireless Networks, Data Mining and Power Electronics |
2 | Dr. Prachi Raut | Nano-Technology, Wireless Networks, Simulation and Modelling |
3 | Dr. Vaishali Jadhav | Parallel & Distributed Computing and Big Data Analytics |
Department of Electronics and Telecommunication Engineering
Sr. No. | Name | Area of Specialisation |
---|---|---|
1 | Dr. Deepak Jayaswal | Signal Processing |
2 | Dr. Uday Pandit Khot | Electronic Systems, Microwave Systems |
3 | Dr. Gautam Shah | Analog Signal Processing |
4 | Dr. Kevin Noronha | Medical Image Processing |
5 | Dr. Ravindra Chaudhari | VLSI and Signal Processing |
6 | Dr. Anjali Chaudhari | Microwave Circuits and Engineering, RF Engineering, Antenna Design and Analysis, Statistical Signal Analysis. |
7 | Dr. Vaqar Ansari | Signal Processing |
8 | Dr. Jayasudha Koti | Optical Wireless Communication |
9 | Dr. Santosh Chapneri | Signal Processing |
Department of F.E.
Sr. No. | Name | Area of Specialisation |
---|---|---|
1 | Dr. Sincy George | Power system and power electronics |
2 | Dr. C. Hari Prasad | Snowmelt Runoff Modelling, GIS and RS applications to Environmental Engineering |
3 | Dr. Poonam Hemnani | Organic Chemistry |
Department of Electrical Engineering
Sr. No. | Name | Area of Specialisation |
---|---|---|
1 | Dr. Sincy George | Power system and power electronics |
Department of Mechanical Engineering
Sr. No. | Name | Area of Specialisation |
---|---|---|
1 | Dr. C. Hari Prasad | Snowmelt Runoff Modelling, GIS and RS applications to Environmental Engineering |
2 | Dr. Ravindra Garmode | Composite Materials |