2021-2022
Sr. No | Name of the Student | Team members name | Name of the Technical Event | Name of the organizing body | Achievement( Participated/1st prize/ 2nd Prize/ 3rd Prize/consolation/volunteered) | Event Winning Category (Inter/Intra/Regional/State/National level) |
---|---|---|---|---|---|---|
1 | Vedant Suresh Mahajan | Anurag Yadav | CSI Discord Sessions | St. Francis Institute of Technology | Volunteered | Nil |
2 | Ujwal Katariya | Alisha miranda, Kunal shekte, Chrissane |
Prayas | St. Francis Institute of Technology | Participated | Inter College Level |
3 | Vedant Vilas Kadam | postman api workshop | St. Francis Institute of Technology | Participated | Inter College Level | |
4 | Parth Rambhia | TEDxSFIT | St. Francis Institute of Technology | Volunteered | Nil | |
Unnati | St. Francis Institute of Technology | Volunteered | Nil | |||
5 | yash ramesh giradkar | ITS | St. Francis Institute of Technology | Volunteered | Nil | |
6 | Ujwal Katariya | Web Development Workshop by ITSA | St. Francis Institute of Technology | Participated | Intra College Level | |
7 | AKSHAT KAILASH OZA | Vedant Kadam, Parbat Singh Rajpurohit |
Prayas | St. Francis Institute of Technology | Participated | Inter College Level |
8 | Harshit Awasthi | GUVI- Guinness world record event to take programming lesson in less than 24 hours | Participated | International Level | ||
9 | Neel Mistry | PRAGATI 2022 | St. Francis Institute of Technology | Volunteered | National Level | |
10 | YOGESH GOVARI | Gaurav,
Rahul, Viraj,Manasi, Swamyam,Nishant |
IGNITRA | St. Francis Institute of Technology | Participated | Inter College Level |
Sr. No | Name of the Student | Team members name | Name of the Technical Event | Name of the organizing body | Achievement( Participated/1st prize/ 2nd Prize/ 3rd Prize/consolation/volunteered) | Event Winning Category(Inter/Intra/Regional/State/National level) |
---|---|---|---|---|---|---|
1 | Kunal Shekte | Code Compile Run | KJ Somaiya Institute of information technology | 1st prize | National Level | |
2 | Tiwari Nilesh Ajay | Kaustubh Thakare, Anshu Tiwari | Prayas 2021 | St. Francis Institute of Technology | Participated | Intra College Level |
3 | Steve Tony correia | TEDxSFIT | St. Francis Institute of Technology | Volunteered | Nil | |
4 | Anuja Shirode | Shravani Shete & Isha lagad | Prayas 2021 | St. Francis Institute of Technology | Participated | Intra College Level |
5 | Shashank Rai | Kshama Singh | Prayas 2021 | St. Francis Institute of Technology | Participated | Intra College Level |
6 | Dheeraj Naik | Prayas 2021 | St. Francis Institute of Technology | Participated | Intra College Level | |
7 | Patel Sahil Nilesh | Programming for everybody | University of Michigan | Participated | Nil |
Sr. No | Name of the Student | Team members name | Name of the Technical Event | Name of the organizing body | Achievement( Participated/1st prize/ 2nd Prize/ 3rd Prize/consolation/volunteered) | Event Winning Category(Inter/Intra/Regional/State/National level) |
---|---|---|---|---|---|---|
1 | SHUBHAM GANAPATI SHETTIGAR | National Engineering Olympiad Exam | National Engineering Olympiad | Participated | National Level | |
2 | VIRAL SONI | ML Workshop | St. Francis Institute of Technology | Volunteered |
Sr. No | Name of the Student | Team members name | Name of the Technical Event | Name of the organizing body | Achievement( Participated/1st prize/ 2nd Prize/ 3rd Prize/consolation/volunteered) | Event Winning Category(Inter/Intra/Regional/State/National level) |
---|---|---|---|---|---|---|
1 | Neha Stanley | Luvina, Dhruv, Rohun | Escrow Event | St. Francis Institute of Technology | Volunteered | NIL |
2 | Nelson Amaran | Sachin Shinde, Kence Lopes | IT Colloquium 2021 | St. Francis Institute of Technology | Volunteered | Inter College Level |
3 | Meet Hadiyal | Codeshastra 2.0 hackerthon | Dj sanghavi College of Engineering | Participated | Inter College Level | |
Tsec hackerthon | Thadomal Shahani College of Engineering | Participated | Inter College Level |
Sr. No | Name of the Student | Team members name | Name of the Technical Event | Name of the organizing body | Achievement( Participated/1st prize/ 2nd Prize/ 3rd Prize/consolation/volunteered) | Event Winning Category(Inter/Intra/Regional/State/National level) |
---|---|---|---|---|---|---|
1 | YASHRAJ RAI | Delloite session for iot | Delloite | Participated | National Level | |
2 | Shikha Shah | Sahil Shaikh, Pavan Raval, Raj Shah | Google Hash code | Participated | International Level |
2020-2021
Sr no | Name of the student | Name of the technical event | Name of the organising college | Achievement (Participated/ 1st prize/ 2nd prize/ 3rd prize/ consolation/ volunteered) |
Event category (Intra / inter/ regional/ state/ national level) |
---|---|---|---|---|---|
1 | Vikas Sureshchandra Chaurasiya | Data Science workshop | CSI SFIT | Participated | 12-02-2021 |
2 | Mr. MAHAJAN YASH | I.T. for Society 2021 Gameathon | INFT -SFIT | Participated | 2/26/2021-2/27/2021 |
Sr no | Name of the student- | Team members names | Name of the technical event | Name of the organising college | Achievement (Participated/ 1st prize/ 2nd prize/ 3rd prize/ consolation/ volunteered) |
Event category (Intra / inter/ regional/ state/ national level) |
---|---|---|---|---|---|---|
1 | Bennet Menezes | Faustina Lazarus and Joel MIranda | Virtual Colloquium IT for Gaming 2021 | St Francis Institute Of Technology | Participated | Intra College Level |
2 | Mr. DHAMELIA ARPAN | I.T. for Society 2021 Gameathon | INFT -SFIT | First | inter college | |
3 | Mr. PATKAR VARUN | I.T. for Society 2021 Gameathon | INFT -SFIT | Second | inter college | |
4 | Mr. JAIMIN SOLANKI | I.T. for Society 2021 Gameathon Open Coding | INFT -SFIT | Second | inter college |
Sr no | Name of the student | Team members names | Name of the technical event | Name of the organising college | Achievement (Participated/ 1st prize/ 2nd prize/ 3rd prize/ consolation/ volunteered) |
Event category (Intra / inter/ regional/ state/ national level) |
---|---|---|---|---|---|---|
1 | Beryl Boniface Coutinho | National Engineering Olympiad 3.0 | NEO Foundation | Participated | ||
2 | Mr. DEVESH SHARMA | Mr. KASHYAP TALATI Mr. SHREYAS TULPULE |
I.T. for Society 2021 Gameathon | INFT -SFIT | 1st prize | inter college |
3 | Mr. MEET POPAT | Ms. MEDHA KUMBLE Mr. PURANJAY POTNIS |
I.T. for Society 2021 Gameathon | INFT -SFIT | 3rd prize | inter college |
4 | Ms. SONAL GOVIND HOLANKAR | Mr. YASH NARESH GUPTA Ms. SHRUTI MADAN GUPTA |
I.T. for Society 2021 Gameathon | INFT -SFIT | Consolation | inter college |
5 | Mr. VARUN ANAND PATKAR | Mr. VEDANT RITESH PAWAR Mr. TANISH ASHWIN PARMAR Mr. MANAV KAMLESH PARMAR |
I.T. for Society 2021 Gameathon | INFT -SFIT | Consolation | inter college |
6 | Ms. LEAFIA DIAS | Ms. ANVIKSHA DIXIT Mr. KRUNAL DOSHI |
I.T. for Society 2021 Gameathon | INFT -SFIT | Consolation | inter college |
7 | Mr. NEER CHANCHAD | I.T. for Society 2021 Gameathon Scavenger Hunt Competition | INFT -SFIT | 2nd prize | inter college |
Sr no | Name of the student- | Team members names | Name of the technical event | Name of the organising college | Achievement (Participated/ 1st prize/ 2nd prize/ 3rd prize/ consolation/ volunteered) |
Event category (Intra / inter/ regional/ state/ national level) |
---|---|---|---|---|---|---|
1 | Mr. ALSTEN VAZ | Ms. SHRIYA WADE Ms. ANUSHKA YADAV |
I.T. for Society 2021 Gameathon | INFT -SFIT | 2nd prize | inter college |
2 | Mr. NIHARIKA PATTABHI | I.T. for Society 2021 Gameathon Geeky Labyrinth Competition Geeky Labyrinth Competition |
INFT -SFIT | First | inter college | |
3 | Mr. NELKIN ELDHO | I.T. for Society 2021 Gameathon Geeky Labyrinth Competition Geeky Labyrinth Competition |
INFT -SFIT | Second | inter college |
Sr no | Name of the student | Team members names | Name of the technical event | Name of the organising college | Prizes won (1st prize/ 2nd prize/ 3rd prize/ consolation)/ Participation |
Event category (Intra / inter/ regional/ state/ national level) |
---|---|---|---|---|---|---|
1 | Aarya Bodhankar | Nil | IBM Qiskit Global Summer School | IBM | 1st prize | National Level |
2 | Karan S. Sandam | Nikita Agarwal, Piyush Surkar | Equilibrium - eXEMPLAR | MIT Pune | 3rd prize | National Level |
3 | Ms. SHAH JAYANA | Ms. GROVER SUMEDHA Mr. WAGHELA AASHISH |
I.T. for Society 2021 Gameathon | INFT -SFIT | Consolation | inter college |
4 | Mr. SATVI SANJYOT | Ms. D'CUNHA OREN Mr. SANDAM KARAN |
I.T. for Society 2021 Gameathon | INFT -SFIT | 1st prize | inter college |
5 | Mr. RISHAN MASCARENHAS | Nil | I.T. for Society 2021 Gameathon Voxel Assets Competition | INFT -SFIT | 1st prize | inter college |
6 | Mr. NIKHIL PATIL | Nil | I.T. for Society 2021 Gameathon Voxel Assets Competition | INFT -SFIT | 2nd prize | inter college |
7 | Mr. RAHUL KILLEKAR | Nil | I.T. for Society 2021 Gameathon Voxel Assets Competition | INFT -SFIT | 3rd prize | inter college |
8 | Mr. MAHESH MAKWANA | Nil | I.T. for Society 2021 Gameathon Geeky Labyrinth Competition Geeky Labyrinth Competition |
INFT -SFIT | 3rd prize | inter college |
Sr no | Name of the student | Team members names | Name of the technical event | Name of the organising college | Prizes won (1st prize/ 2nd prize/ 3rd prize/ consolation)/ Participation |
Event category (Intra / inter/ regional/ state/ national level) |
---|---|---|---|---|---|---|
1 | rutuja andhale | shivam sihna mahesh makwana nikita agrawal | HACK STOMP | universal college of engineering | 1st runner up | inter college |
2 | Ms. AGARWAL NIKITA | Ms. ANDHALE RUTUJA Ms. BODHANKAR AARYA |
I.T. for Society 2021 Gameathon | INFT -SFIT | Consolation | inter college |
3 | Mr. PATEL JOHANEN | Ms. DOSHI BHAGYA Mr. SALASKAR AMOGH |
I.T. for Society 2021 Gameathon | INFT -SFIT | Consolation | inter college |
4 | Mr. KILLEKAR RAHUL | Mr. MASCARENHAS RISHAN Mr. PATIL NIKHIL |
I.T. for Society 2021 Gameathon | INFT -SFIT | 3rd prize | inter college |
5 | Mr. SURKAR PIYUSH | Mr. DAYAL TEJAS Mr. SINHA SHIVAM |
I.T. for Society 2021 Gameathon | INFT -SFIT | 2nd prize | inter college |
6 | Mr. RAHUL BHATT | Nil | I.T. for Society 2021 Gameathon | INFT -SFIT | 1s t prize | inter college |
7 | Shivam Sinha | Nil | ByteCamp 21 | SIES graduate school of Technology | winner | |
8 | Piyush Surkar | Nil | ByteCamp 21 | SIES graduate school of Technology | winner | |
9 | Tejas Dayal | Nil | ByteCamp 21 | SIES graduate school of Technology | winner |
2019-2020
Sr no | Name of the student | Team members names | Name of the technical event | Name of the organising college | Prizes won (1st prize/ 2nd prize/ 3rd prize/ consolation)/ Participation |
Event category (Intra / inter/ regional/ state/ national level) |
---|---|---|---|---|---|---|
1 | Samarth Gaonkar | Anshika Gupta | Colloquium 2020 | SFIT | 1st prize winner in coding competiton | Intra college |
2 | VRUTIK SANJAY ADANI | International Conference Participation on Harvard US-INDIA Initiative Conference 2020 organised by Harvard US-INDIA Initiative Conference 2020 | Harvard US-INDIA | Participated | National | |
3 | REUBEN JOSLIN COUTINHO | Internship Volunteered on Content Development organised by Junksmind.com | Khateeb Institute Of Technical Education | volunteered | ||
Certification Volunteered on Python Professional Certificate organised by Star Certification | Star Certification | volunteered | ||||
Training Volunteered on Practical Training Program organised by Khateeb Institute Of Technical Education | Khateeb Institute Of Technical Education | volunteered | ||||
4 | KETAKI JITEN KELUSKAR | Workshop Participation on 3D Graphics using Blender 3D organised by SFIT | SFIT | Participated | Intra college | |
5 | JOSHUA D’SOUZA |
SELINA GER | Colloquium 2020 | SFIT | consolation prize | Intra college |
Sr no | Name of the student | Name of the technical event | Name of the organising college | Prizes won (1st prize/ 2nd prize/ 3rd prize/ consolation)/ Participation |
Event category (Intra / inter/ regional/ state/ national level) |
---|---|---|---|---|---|
1 | Sneha Shaji | MOSAIC | SFIT | Volunteered | Intra college |
2 | Martin Devasia | MOSAIC cODEwARS | SFIT | 1st prize | Intra college |
Colloquium | SFIT | consolation | Intra college | ||
SIH | SFIT | Participated | Inter College | ||
CodeExpress | SFIT | Participated | Inter College | ||
3 | Sheldon Moonjelil | Mosaic-dance mania | SFIT | 2nd prize | Intra College |
Prayas-PPT | SFIT | Participated | Intra College | ||
4 | Stancy Nadar | Blender 3D | SFIT | Attended | Intra college |
5 | Hrutik Naik | Mosaic - Ring of Assylum | SFIT | 1st prize | Intra college |
6 | Nelkin Eldho | Ethical hacking (CSI) | SFIT | Attended | Intra college |
7 | Parth Mehta | Prayas - | SFIT | Participated | Intra college |
8 | saurabh pathare | MOSAIC-DEM BOMBZ | SFIT | 2ND PRIZE | Intra college |
9 | PRITESH PATNE | MOSAIC- DEM BOMBZ | SFIT | 2ND PRICE | Intra college |
10 | Rutuja Patil | Prayas(Heart beat senser) SFIT | SFIT | PARTICIPATED | Intra college |
JAVA &SQL(ITSA) | SFIT | PARTICIPATED | Intra college | ||
MOSAIC-(DEM BOMBZ) SFIT | SFIT | VOLUNTEERING | Intra college | ||
Web development (workshop) | ROGUE CODE | PARTICIPATED | |||
IEEE | SFIT | (COMITEE MEMBER) | Intra college | ||
11 | NIHARIKA PATTABHI | MOSAIC-AVENGERS(CSI) | SFIT | VOLUNTEERING | Intra college |
PRAYAS(PPT-GRAPHENE) | SFIT | PARTICIPANT | Intra college | ||
JAVA &SQL(ITSA) | SFIT | PARTICIPANT | Intra college | ||
Web development (workshop) | ROGUE CODE | PARTICIPANT | |||
MACHINE LEARNING AND AI | TCET | PARTICIPANT | Inter College | ||
ETHICAL HACKING | SFIT | VOLUNTEER | Intra college | ||
ACTIONS ON GOOGLE | TCET | PARTICIPANT | Inter College | ||
HACKTOBER FEST 2019 | TCET-DIGITAL OCEAN-PRACTICAL DEV | PARTICIPANT | Inter College | ||
CSI | SFIT | COMMITTEE MEMBER | Intra college | ||
COLLOQUIM | SFIT | 2ND CONSOLATION | Intra college | ||
13 | SHUBHAM PAWAR | MOSAIC- DEM BOMBZ | SFIT | VOLUNTEERING | Intra college |
ALEXA WORKSHOP | SFIT | VOLUNTEERING | Intra college | ||
JAVA &SQL(ITSA) | SFIT | PARTICIPANT | Intra college | ||
IEEE | SFIT | COMMITTEE MEMBER | Intra college | ||
14 | YASHODEEP PAWAR | PRAYAS | SFIT | PARTICIPATED | Intra college |
JAVA+SQL (ITSA) | SFIT | PARTICIPATED | Intra college | ||
PYTHON WITH DATA SCIENCE | KC | PARTICIPATED | |||
SUMMER PROGRAMME-SFIT | SFIT | PARTICIPATED | Intra college | ||
BLOCKCHAIN-CODEX | SFIT | PARTICIPATED | Intra college | ||
INTERNSHIP-PYTHON | MHM | INTERN | |||
15 | RELSON PINTO | IGNITRA | SFIT | HEAD | Inter College |
POWERLIFTING | ST FRANCIS MANAGEMENT | PARTICIPATION | Inter College | ||
16 | Puranjay Potnis | Colloquium - Coding competition | SFIT-IT | 2 nd Rank | Inter College |
Prayas - paper presentation | SFIT | Consolation Prize | Inter College | ||
2 days Ethical hacking workshop | SFIT-CSI | participated | Inter College | ||
17 | Medha Kumble | Prayas- Project competition | SFIT | particpated | Inter College |
Colloquium - Coding competition | SFIT-IT | Consolation Prize | Inter College | ||
One day workshop on JAVA+SQL (ITSA) | SFIT | PARTICIPATED | Intra college | ||
1 month certification Course on Java | Kamal Classes | attended | Intra college | ||
15 days certification Course on Python | Kamal Classes | attended | Intra college | ||
18 | Priya Ratanghayra | 2 days workshop on VR gaming | SFIT-CSI | Attended | Intra college |
Prayas - Project presentation | SFIT | Participated | Inter college | ||
One day workshop on JAVA+SQL (ITSA) | SFIT | PARTICIPATED | Intra college | ||
Mosaic- CSI | SFIT | Volunteer | Intra college | ||
2 days workshop on web development | SFIT-CSI | participated | Intra college | ||
2 days workshop on Video editing | SFIT_CSI | participated | Intra college | ||
19 | Pavan Rawal | Prayas | SFIT | Volunteer | Inter college |
20 | Dimple Rawat | 2 days workshop on machine learning and natural language processor | SFIT-ISTE | attended | Intra college |
21 | David Rodrigues | Prayas - Project presentation | SFIT | Participated | Inter college |
22 | Kevin rodrigues | 2 days workshop on machine learning and natural language processor | SFIT-ISTE | attended | Intra college |
23 | Lissa rodrigues | 2 days workshop on machine learning and natural language processor | SFIT-ISTE | attended | Intra college |
Annual day -drama | SFIT | participant | Intra college | ||
24 | Rhea Rodrigues | Committee member | SFIT-CSI | member | |
Prayas | SFIT | Volunteer | Inter college | ||
Literary Debate competiton | SFIT-literary committee | partipated | Intra college | ||
Colloquium - Coding competition | SFIT-IT | 2 nd Rank | Inter college | ||
Certification course in pyhton | Starcare | Certication | Intra college | ||
25 | Tanya Rodrigues | Committee member | SFIT-CSI | member | Intra college |
2 days workshop on machine learning and natural language processor | SFIT-ISTE | attended | Intra college | ||
26 | Felicia Sequeira | Mosaic- Game | SFIT-ITSA | Volunteer | Intra college |
ITSA marketing executive | SFIT-ITSA | member | Intra college | ||
2 days Ethical hacking workshop | SFIT-CSI | participated | Inter college | ||
27 | Raj Shah | Prayas - Project presentation | SFIT | Participated | Inter college |
2 days workshop on web development | SFIT-CSI | attended | Intra college | ||
2 days workshop on video editing | SFIT-CSI | attended | Intra college | ||
One day conference on, "how to gain experince and pocketmoney while in college" | Intershala | attended | Intra college | ||
28 | Shikha Shah | 2 days workshop on web development | SFIT-CSI | attended | Intra college |
29 | Almasfiza Shaikh | ITSA technical executive | SFIT-ITSA | member | Intra college |
FE SEM I and Sem II | SFIT | 2nd Rank | Intra college | ||
Literary Debate competiton | SFIT-literary committee | partipated | Intra college | ||
Colloquium - Coding competition | SFIT-IT | 2 nd Rank | Inter college | ||
5 days Summer Programming Wokrshop | SFIT | Participated | Inter college |
Sr no | Name of the student | Team members names | Name of the technical event | Name of the organising college | Prizes won (1st prize/ 2nd prize/ 3rd prize/ consolation)/ Participation |
Event category (Intra / inter/ regional/ state/ national level) |
---|---|---|---|---|---|---|
1 | CHOUDHARI ROHIT RAMESH |
PATEL JOHANEN SHYAMSUNDER DOSHI BHAGYA BHAVESH |
I.T. for Society: A Colloquium (Poster Competition Winners - BE) | SFIT | 2nd prize | Inter-College |
2 | YASH PATWA |
TULIKA KOTIAN NISHI SHAH |
I.T. for Society: A Colloquium (Poster Competition Winners - BE) | SFIT | consolation prize | Inter-College |
3 | GIRI SIDDHANT VIJAYSHANKAR | PRAMILA POOJARI CHAITALI RAMESH SAROJINI SILVEIRA DOMINIC MICHAEL FLORA |
I.T. for Society: A Colloquium (Poster Competition Winners - BE) | SFIT | consolation prize | Inter-College |
Sr no | Name of the student | Name of the technical event | Name of the organising college | Prizes won (1st prize/ 2nd prize/ 3rd prize/ consolation)/ Participation |
Event category (Intra / inter/ regional/ state/ national level) |
---|---|---|---|---|---|
1 | Bhagya Doshi | Smart India Hackathon 2020 | SFIT | Participated | Inter-College |
2 | Rahul Killekar | Colloquium I.T. for Society | SFIT | Participated | Inter-College |
3 | Rahul Killekar | Smart India Hackathon 2020 | SFIT | Participated | Inter-College |
4 | Rishan Mascarenhas | Colloquium I.T. for Society | SFIT | Participated | Inter-College |
5 | Rishan Mascarenhas | Smart India Hackathon 2020 | SFIT | Participated | Inter-College |
6 | Lenin Bardeskar | Mind Clash-Debate | SFIT | 3rd Prize | Inter-College |
7 | Nikhil Patil | Smart India Hackathon 2020 | SFIT | Participated | Inter-College |
8 | Nikhil Patil | Colloquium I.T. for Society | SFIT | Participated | Inter-College |
9 | Melissa Monteiro | Web Design for Everybody | Coursera | Participated | Nil |
10 | Rahul Killekar | Internship | Bhakti Vedanta Hospital and Research Institute | Participated | State |
11 | Rishan Mascarenhas | Internship | Bhakti Vedanta Hospital and Research Institute | Participated | State |
12 | Nikhil Patil | Internship | Bhakti Vedanta Hospital and Research Institute | Participated | State |
13 | Anshul Deodia | Internship | Ensia Media | Participated | State |
14 | Anshul Deodia | Internship | Trelos IT Solutions(OPC) Pvt. Ltd. | Participated | State |
15 | Melissa Monteiro | Internship | Hinduja Global Solutions Limited | Participated | State |
16 | OVESHAHMED PATEL -Mumbai Dabba Service MOHNISH NATHANI |
I.T. for Society: A Colloquium (Poster Competition Winners - BE) | SFIT | 1st prize | Inter-College |
17 | SANJYOT SALVI LAVIA SUVARNA PARTHVI SONI |
I.T. for Society: A Colloquium (Poster Competition Winners - BE) | SFIT | 3rd prize | Inter-College |
Sr no | Name of the student | Team members names | Name of the technical event | Name of the organising college | Prizes won (1st prize/ 2nd prize/ 3rd prize/ consolation)/ Participation |
---|---|---|---|---|---|
1 | Deepak Kumar Yadav | Siddhant Patil, Som Shankar Mookherji | SAMEER | IIT Bombay | 3rd prize |
2 | Som Sankar Mookherji | Siddhant patil, Deepak Yadav | SAMEER IIT BOMBAY | IIT Bombay | 3rd prize |
3 | Annette Menon | Milly Francis | ICCTAW Best Session paper | Atharva College | 1st prize |
4 | Siddhant Patil | Deepak Kumar Yadav, Som Sankar Mookherji | National Science Day 2020 Technology Challenge | IIT Bombay | 3rd prize |
5 | Karnika Parimal Padia | Vennis Shah | International Hackathon on Blockchain & IOT | Thakur College of Engineering & Technology | 1st prize |
6 | TRILOK SAWANT - Project “Hello” | VAIBHAV SAWANT (SFIT-EXTC) | I.T. for Society: A Colloquium (Poster Competition Winners - BE) | St. Francis Institute of Technology - INFT Dept | 1st prize |
7 | SINGH AASHUTOSH SUNILKUMAR POORNIMA - Aid Charity and donation tracking system using Block Chain \M |
RAJAK ROHAN ROHIT KANTI \M MISTRY HARSH HITENDRA ARUNA \M |
I.T. for Society: A Colloquium (Poster Competition Winners - BE) | St. Francis Institute of Technology - INFT Dept | 3rd prize |
8 | MEHTA HIMANSHU HITESH \M - Sable Play | SHAH PREM VIPULKUMAR \M VOHERA SOHIL BHARAT \M |
I.T. for Society: A Colloquium (Poster Competition Winners - BE) | St. Francis Institute of Technology - INFT Dept | Consolation Prize |
9 | NEREUS SAMANTON THOMAS RAYAN | NEREUS RAYAN, SARVESH SHARMA AND RONAK RADADIYA | COLLOQUIUM I.T. FOR SOCIETY - POSTER COMPETITION | ST. FRANCIS INSTITUTE OF TECHNOLOGY | Participated |
10 | Rachel Mascarenhas | Nil | Mosaic 2017 | St. Francis Institute of Technology | Volunteered |
11 | Rahul Vijay Jadhav | Rahul Lotilkar ,Nirav shah | Paper presentation | Vidyavardhini college | Participated |
12 | Sakshi Bhaskar Ghosalkar | Shreya Patil | Pragati | SFIT | Participated |
13 | Pratha Ashish Kulkarni | Kaustubh Acharekar, Sanket Dalvi, Rushikesh Jalvi | Deep Blue Competition | Mastek and Majesco | Participated |
14 | Rushikesh Pravin Jalvi | Kaustubh Acharekar, Sanket Dalvi, Pratha Kulkarni | Deep Blue Competition | Majesco and Mastek | Participated |
15 | Sanket Dalvi | Harrshada Bhagath, Rushikesh Jalvi | VNC 2020 TASU | Vidyavardhini | Participated |
16 | NAIK HARSHIKA ARUN HARSHA | HARSHIKA NAIK,JANHAVI MESTRY,PRATIK PATIL | COLLOQUIUM I.T. FOR SOCIETY | ST. FRANCIS INSTITUTE OF TECHNOLOGY | Participated |
17 | Pratik Dilip Patil | Harshika Naik,Jhanvi Mestry | Colloquium | St.Francis Instititute of Technology | Participated |
18 | Badale Anuj Rajesh | Chaitanya Darekar, Lionel Castelino | IT Colloquium | Sfit | Participated |
19 | Ronak Ashok Radadiya | Nereus Rayan, Sarvesh Sharma | Colloquium | St. Francis Institute of Technology | Participated |
20 | Hardikkumar Vitthalbhai Patel | Shifa khan | Irsi 2019 | St. Francis Institute of technology | Volunteered |
21 | Mishra Vishwajeet Arvindkumar | Deepak Yadav, Meet Shah, Mdhasan Shaikh | THEC Hackathon | Thadomal Shahani Engineering College | Participated |
22 | Rachel Mascarenhas | Nil | Mosaic 2018 | St. Francis Institute of Technology | Volunteered |
23 | Priti Baban Nandankar | Shreya, Sakshi | PRAGATI - The National Level Technical Innovation and Business Plan Competition | St. Francis Institute of Technology | Participated |
24 | Pawan Karkal | Pawan, Pranav, Hardik, Anish, Kaustubh | Prayas 2017 | SFIT | Participated |
25 | Pawan Karkal | Pawan, Anish, Hardik, Pranav, Kaustubh | Prayas 2017 | SFIT | Participated |
26 | Milly Francis | Nil | Certification in python | Microsoft Technology Associate | Participated |
27 | Sakshi Bhaskar Ghosalkar | Shreya Patil | Pragati 2019 | St. Francis Institute of Technology | Participated |
28 | Chaitanya Pradeep Darekar | Lionel Castelino, Anuj badale | VNC 2020 | Vidyavardhini College of Engineering and Technology. | Participated |
Sr no | Name of the student | Team members names | Name of the technical event | Name of the organising college | Prizes won (1st prize/ 2nd prize/ 3rd prize/ consolation)/ Participation |
Event category (Intra / inter/ regional/ state/ national level) |
---|---|---|---|---|---|---|
1 | Annette Menon | Milly Francis | ICCTAW Best Session paper | Atharva College | 1st prize | Inter College Level |
2 | PATKAR AMEYA SURENDRA SHUBHANGI \M- Eyeballmovement based cursor control | PINTO RODNEY ROMAN VEENA \M DONGRE AKSHADA AJIT DARSHANA \F | I.T. for Society: A Colloquium (Poster Competition Winners - BE) | St. Francis Institute of Technology - INFT Dept | 2nd Prize | Inter College Level |
3 | Sarita Acharya | NA | Prayas | St. Francis Institute Of Technology | 2nd prize | Inter College Level |
4 | SINGH AASHUTOSH SUNILKUMAR POORNIMA - Aid Charity and donation tracking system using Block Chain \M |
RAJAK ROHAN ROHIT KANTI \M MISTRY HARSH HITENDRA ARUNA \M |
I.T. for Society: A Colloquium (Poster Competition Winners - BE) | St. Francis Institute of Technology - INFT Dept | 3rd prize | Inter College Level |
5 | RAI VINIT MANOJ MAMTA \M - Digital Marketing using Ultrasonic Communication |
RAUT SAURABH PRAKASH \M VAITY ASHUTOSH DINESH KALPANA \M |
I.T. for Society: A Colloquium (Poster Competition Winners - BE) | St. Francis Institute of Technology - INFT Dept | Consolation Prize | Inter College Level |
6 | Hardikkumar Vitthalbhai Patel | Shifa khan | Irsi 2019 | St. Francis Institute of technology | Volunteered | Inter College Level |
7 | Priti Baban Nandankar | Shreya, Sakshi | PRAGATI - The National Level Technical Innovation and Business Plan Competition | St. Francis Institute of Technology | Participated | National Level |
8 | Milly Francis | Nil | Certification in python | Microsoft Technology Associate | Participated | Nil |
9 | Sakshi Bhaskar Ghosalkar | Shreya Patil | Pragati 2019 | St. Francis Institute of Technology | Participated | National Level |
10 | Sakshi Bhaskar Ghosalkar | Shreya Patil | Pragati | SFIT | Participated | National Level |
11 | Sanket Dalvi | Harrshada Bhagath, Rushikesh Jalvi | VNC 2020 TASU | Vidyavardhini | Participated | Nil |
12 | NAIK HARSHIKA ARUN HARSHA | HARSHIKA NAIK,JANHAVI MESTRY,PRATIK PATIL | COLLOQUIUM I.T. FOR SOCIETY | ST. FRANCIS INSTITUTE OF TECHNOLOGY | Participated | Intra College Level |
13 | Pratik Dilip Patil | Harshika Naik,Jhanvi Mestry | Colloquium | St.Francis Instititute of Technology | Participated | Nil |
14 | Badale Anuj Rajesh | Chaitanya Darekar, Lionel Castelino | IT Colloquium | Sfit | Participated | Nil |
15 | Chaitanya Pradeep Darekar | Lionel Castelino, Anuj badale | VNC 2020 | Vidyavardhini College of Engineering and Technology. | Participated | Inter College Level |
16 | Ronak Ashok Radadiya | Nereus Rayan, Sarvesh Sharma | Colloquium | St. Francis Institute of Technology | Participated | Intra College Level |
17 | NEREUS SAMANTON THOMAS RAYAN | NEREUS RAYAN, SARVESH SHARMA AND RONAK RADADIYA | COLLOQUIUM I.T. FOR SOCIETY - POSTER COMPETITION | ST. FRANCIS INSTITUTE OF TECHNOLOGY | Participated | Intra College Level |
18 | Rahul Vijay Jadhav | Rahul Lotilkar ,Nirav shah | Paper presentation | Vidyavardhini college | Participated | Nil |
2017-2018
Sr. No | Name of Student | Event Details | Achievements |
---|---|---|---|
1 | Pratha Kulkarni | Member of Robocon 2017-2018 | Appreciation |
Radlab | Intern | ||
Robocon Workshop on Arduino | Organizing | ||
Iris 2018 | Publicity executive | ||
colloqium 2018 | Winner | ||
Takeshi's Castle at Mosiac | Organizing | ||
CCNA Workshop | Participated | ||
AR Wokshop | Participated | ||
Prayas 2017 | Participant | ||
Internship for Digital Marketing | Best Intern Trophy | ||
2 | Pranav Khedekar | Oracle Certified Professional Java Programmer(OCPJP) | Certification |
IRIS 2018 | Marketing Executive | ||
Prayas 2017 | Participant | ||
