2021-2022
Sr. No | Event Date | Title of Workshop/ Event Name |
Name of the Student | Class | Venue | No. of students attended the workshop | Conducted/ Attended/ Participated |
Professional Body Associated |
---|---|---|---|---|---|---|---|---|
1 | 6th March 2021 | CodeXpress 4.0 | Basil Koli | SE CMPN A | Online | 200+ | Conducted | CodeX-SFIT |
2 | 6th March 2021 | CodeXpress 4.0 | Leah Neville Dsouza | SE CMPN A | Online | 200+ | Conducted | CodeX-SFIT |
3 | 17-18th April 2021 | Code Catalyst: Stairway to Web Development | Leah Neville Dsouza | SE CMPN A | Online | 100+ | Conducted | CodeX-SFIT |
4 | 6th March 2021 | CodeXpress 4.0 | Rebecca Aurelia Dsouza | SE CMPN A | Online | 200+ | Conducted | CodeX-SFIT |
5 | 17-18th April 2021 | Code Catalyst: Stairway to Web Development | Rebecca Aurelia Dsouza | SE CMPN A | Online` | 100+ | Conducted | CodeX-SFIT |
6 | 6th March 2021 | CodeXpress 4.0 | Yash Vinod Mirajkar | SE CMPN A | Online | 200+ | Conducted | CodeX-SFIT |
7 | 17-18th April 2021 | Code Catalyst: Stairway to Web Development | Yash Vinod Mirajkar | SE CMPN A | Online | 100+ | Conducted | CodeX-SFIT |
8 | 17-18th April 2021 | Code Catalyst: Stairway to Web Development | Basil Koli | SE CMPN A | Online | 100+ | Conducted | CodeX-SFIT |
9 | 22nd - 27th March 2021 | Pragati | Vaibhavi Welis | SE CMPN B | Virtual | Conducted | E-CELL | |
10 | 20-22 Nov 2020 | CodeChef SFIT chapter | Manjot Kaur Sokhi | SE CMPNB | Online / virtual | 100 approx | Conducted | CODEX |
11 | 13-Feb-21 | BrewItUp 2 | Manjot Kaur Sokhi | SE CMPNB | virtual | 100 approx | Conducted | CODEX |
12 | 6-Mar-21 | CodeExpress 4.0 | Manjot Kaur Sokhi | SE CMPNB | virtual | 250-350 | Conducted | CODEX |
13 | 17, 18, 24 , 25 April 2021, 1st May 2021 | Code catalyst | Manjot Kaur Sokhi | SE CMPNB | virtual | 100-200 + | Conducted | CODEX |
14 | 25th April 2021 | Build a face recognition application in python as a part of AI-for-India event | Basil Koli | SE CMPN A | Online | 1000+ | Achievement | GUVI |
15 | 24th to 25th April 2021 | Participatedin The Guinness World record event- Most users to take an online computer programming lesson in 24 hours | Basil Koli | SE CMPN A | Online | 1000+ | Participated | GUVI |
16 | 27th March 2021 | Data driven decision making | Admon Aloz | SE CMPN A | Online | 70-80 | Participated | Techess-SFIT |
17 | 17th April 2021 | The Career Toolkit | Admon Aloz | SE CMPN A | Online | 100+ | Achievement | CSI-SFIT |
18 | 11th Feb 2021 | Taking learning & research forward using IEEE Xplore Digital Library | Medhashakti Khatri | SE CMPN A | Online | 100+ | Participated | SFIT |
19 | 13 - 14 Feb 2021 | Head Start to Data Science Workshop | Medhashakti Khatri | SE CMPN A | Online | 100+ | Participated | CSI-SFIT |
20 | 20th Mar 2021 | Behind the Layers Photoshop Workshop | Medhashakti Khatri | SE CMPN A | Online | 100+ | Participated | CSI-SFIT |
21 | 25th April 2021 | Build a face recognition application in python as a part of AI-for-India event | Medhashakti Khatri | SE CMPN A | Online | 1000+ | Participated | GUVI |
22 | 24th to 25th April 2021 | Participated in The Guinness World record event- Most users to take an online computer programming lesson in 24 hours | Medhashakti Khatri | SE CMPN A | Online | 1000+ | Participated | GUVI |
23 | 17th & 18th November 2020 | Java & MySQL Crash Course | Ekta Masrani | SE CMPN A | Online | 70-80 | Participated | ISTA |
24 | 13th & 14th February 2021 | Head Start to Data Science | Ekta Masrani | SE CMPN A | Online | 100+ | Participated | CSI-SFIT |
25 | 6th March 2021 | CodeXpress 4.0 | Rebecca Aurelia Dsouza | SE CMPN A | Online | 200+ | Participated | CodeX SFIT |
26 | 6th March 2021 | CodeXpress 4.0 | Leah Neville Dsouza | SE CMPN A | Online | 200+ | Participated | CodeX SFIT |
27 | 13-28 Feb 2021 | Python Programming | Vishwa Mhatre | SE CMPN A | Online | 100+ | Participated | IETE-SFIT |
28 | 22nd Feb 2021 | Mission Compassion | Vishwa Mhatre | SE CMPN A | Online | 100+ | Participated | NSS |
29 | 1st Dec 2020 | AIDS Awareness Program | Vishwa Mhatre | SE CMPN A | Online | 100+ | Participated | NSS |
30 | 26th Nov 2020 | 71st Constitutional Day quiz | Vishwa Mhatre | SE CMPN A | Online | 100+ | Participated | NSS |
31 | 11th Feb 2021 | Taking learning & research forward using IEEE Xplore Digital Library | Vishwa Mhatre | SE CMPN A | Online | 100+ | Participated | SFIT |
32 | 20th Mar 2021 | Behind the Layers Photoshop Workshop | Vaishnavi Pramod Malgundkar | SE CMPN A | Online | 100+ | Participated | CSI-SFIT |
33 | 25th April 2021 | Participatedin The Guinness World record event- Most users to take an online computer programming lesson in 24 hours | Prajwal Bawankule | SE CMPN A | Online | 100+ | Participated | GUVI |
34 | 6th March 2021 | CodeXpress 4.0 | Yash Vinod Mirajkar | SE CMPN A | Online | 200+ | Participated | Codex-SFIT |
35 | 13th & 14th February 2021 | Head Start to Data Science | Yash Vinod Mirajkar | SE CMPN A | Online | 100+ | Participated | Codex-SFIT |
36 | 13th & 14th February 2021 | Head Start to Data Science | Sai Mhatre | SE CMPN A | Online | 100+ | Participated | Codex-SFIT |
37 | 13-28 Feb 2021 | Python Programming | Eleesa Anil | SE CMPN A | Online | 100+ | Participated | IETE-SFIT |
38 | 20th March 2021 | Behind the Layers Photoshop Workshop | Eleesa Anil | SE CMPN A | Online | 100+ | Participated | CSI-SFIT |
39 | 13/02/2021- 14/02/2021 | Head start to data science | Vaibhavi Welis | SE CMPN B | Online | 100+ | Participated | CSI-SFIT |
40 | 14-02-2021 | ECELL Graphics Webinar'21 | Joel Dsouza | SE CMPN B | Online | - | Participated | E-cell |
41 | 27-03-2021 | Data Driven Decision Making" by Ms. Karthika Kamath | Joel Dsouza | SE CMPN B | Online | 70-80 | Participated | IEEE |
42 | 24-04-2021 | Prototyping With Adobe XD | Joel Dsouza | SE CMPN B | Online | - | Participated | ITSA |
43 | 17-04-2021 | The Career Toolkit | Joel Dsouza | SE CMPN B | Online | 100+ | Participated | CSI-SFIT |
44 | 3/4/2021 | Business Intelligence and Analytics" by Mrs. Pradeepthi Duggaraju | Joel Dsouza | SE CMPN B | Online | - | Participated | ISTE |
45 | 17-04-2021 | Stairway to web development -Day 1(HTML,CSS) | Joel Dsouza | SE CMPN B | Online | 100+ | Participated | Codex |
46 | 18-04-2021 | Stairway to web development -Day 2(JAVASCRIPT) | Joel Dsouza | SE CMPN B | Online | 100+ | Participated | Codex |
47 | 24-04-2021 | Stairway to web development -Day 3(NODEJS) | Joel Dsouza | SE CMPN B | Online | 100+ | Participated | Codex |
48 | 13/02/2021 - 14/02/2021 | Head start of data science | Anushree Poojary | SE CMPN B | Online | Head | Participated | CSI-SFIT |
49 | 6/3/2021 | Code Xpress 4.0 | Anushree Poojary | SE CMPN B | Online | - | Participated | CodeX SFIT |
50 | 20-03-2021 | Photoshop(Behind the Layers ) | Anushree Poojary | SE CMPN B | Online | - | Participated | CSI-SFIT |
51 | 22/03/2021 - 27/03/2021 | Pragati | Anushree Poojary | SE CMPN B | Online | - | Participated | E-cell |
52 | 10/4/2021 | Data Analytics | Anushree Poojary | SE CMPN B | Online | - | Participated | ITSA-Universal College of Engineering |
53 | 17-04-2021 | Stairway to web development -Day 1(HTML,CSS) | Anushree Poojary | SE CMPN B | Online | 100+ | Participated | CodeX |
54 | 18-04-2021 | Stairway to web development -Day 2(JAVASCRIPT) | Anushree Poojary | SE CMPN B | Online | 100+ | Participated | CodeX |
55 | 6/3/2021 | Code Xpress 4.0 | Avnish Raut | SE CMPN B | Online | 250-350 | Participated | Codex |
56 | 20/3/2021 | Behind the Layers(Photoshop) | Avnish Raut | SE CMPN B | Online | - | Participated | CSI-SFIT |
57 | 17/4/2021 | The Career Toolkit | Avnish Raut | SE CMPN B | Online | 100+ | Participated | CSI-SFIT |
58 | 13/02/2021-14/02/2021 | Head start to Data science | Somnath Pratik | SE CMPN B | Online | 100 | Participated | CSI-SFIT |
59 | 6/3/2021 | Code Xpress 4.0 | Tripti Nayak | SE CMPN B | Online | 250-350 | Participated | CodeX |
60 | 22/03/2021 - 27/03/2021 | Pragati | Tripti Nayak | SE CMPN B | Online | - | Participated | E-cell |
61 | 24/04/2021-25/04/2021 | AI-For-India | Tripti Nayak | SE CMPN B | Online | - | Participated | GUVI |
62 | 3/4/2021 | Business Intelligence and Analytics | Tripti Nayak | SE CMPN B | Online | - | Participated | ISTE |
63 | 13/02/2021-14/02/2021 | Head start to Data science | Tripti Nayak | SE CMPN B | Online | 100 | Participated | CSI-SFIT |
64 | 2/2/2021 | Responsive website basics | Tripti Nayak | SE CMPN B | Online | - | Participated | coursera |
65 | 13/02/2021-28/02/2021 | python course | Tripti Nayak | SE CMPN B | Online | 100+ | participate | IETE |
66 | 13-02-2021 -14-02-2021 | Head start to data Science | Neha Pattankar | SE CMPN B | Online | 100+ | Participated | CSI-SFIT |
67 | 22-04-2021 - 27-04-2021 | Pragati | Neha Pattankar | SE CMPN B | Online | Participated | E-cell SFIT | |
68 | 17-04-2021 | Stairway to Web development - Day1 (HTML, CSS) | Neha Pattankar | SE CMPN B | Online | 100+ | Participated | CODEX-SFIT |
69 | 18-04-2021 | Stairway to Web development - Day1 (JAVASCRIPT) | Neha Pattankar | SE CMPN B | Online | 100+ | Participated | CODEX-SFIT |
70 | 01-02-2021 - 28-02-2021 | Graphic Designing Workshop | Neha Pattankar | SE CMPN B | Online | Participated | MyCaptian | |
71 | 3/4/2021 | Webinar on 'Business Intelligence & analaytics' | Neha Pattankar | SE CMPN B | Online | Participated | ISTE-SFIT | |
72 | 13-02-2021 -14-02-2021 | Head Start to Data Science | Lian Sequeira | SE CMPN B | Online | 100+ | Participated | CSI-SFIT |
73 | 13-02-2021 | Webinar on "Stock market" by Motilal Oswal | Lian Sequeira | SE CMPN B | Online | - | Participated | IETE-SFIT |
74 | 3/4/2021 | Webinar on "Business Intelligence and Analytics" | Lian Sequeira | SE CMPN B | Online | - | Participated | ISTE-SFIT |
75 | 24-04-2021 | Prototyping with Adobe XD | Lian Sequeira | SE CMPN B | Online | - | Participated | ITSA-SFIT |
76 | 13-14th February | Head Start to Data Science | Nikhil Suresh Nair | SECMPNB | Online | 100+ | Participated | CSI |
77 | 3rd April | Webinar on 'Business Intelligence & analaytics' | Nikhil Suresh Nair | SECMPNB | Online | Participated | ISTE | |
78 | 1st April - 30th April | Python Programming | Domingos J Pinto | SE CMPN B | Online | 100+ | Participated | MyCaptain |
79 | 24-04-2021 | Prototyping With Adobe XD | Alvin A. Solomon | SE CMPN B | Online | Participated | ITSA | |
80 | 17-04-2021 | Stairway to web development -Day 1(HTML,CSS) | Alvin A. Solomon | SE CMPN B | Online | 100+ | Participated | CodeX |
81 | 18-04-2021 | Stairway to web development -Day 2(JAVASCRIPT) | Alvin A. Solomon | SE CMPN B | Online | 100+ | Participated | CodeX |
82 | 24-04-2021 | Stairway to web development -Day 3(NODEJS) | Alvin A. Solomon | SE CMPN B | Online | 100+ | Participated | CodeX |
83 | 17-04-2021 | Stairway to web development -Day 1(HTML,CSS) | Pranav Yadav | SE CMPN B | Online | 100+ | Participated | CodeX - SFIT |
84 | 18-04-2021 | Stairway to web development -Day 2(JavaScript) | Pranav Yadav | SE CMPN B | Online | 100+ | Participated | CodeX - SFIT |
85 | 24-04-2021 | Stairway to web development - Day 1(NodeJS) | Pranav Yadav | SE CMPN B | Online | 100+ | Participated | CodeX - SFIT |
86 | 24-04-2021 | AI For India | Pranav Yadav | SE CMPN B | Online | Participated | Guvi | |
87 | 13-02-2021 to 14-02-2021 | Head Start to Data Science | Pranav Yadav | SE CMPN B | Online | 100+ | Participated | CSI - SFIT |
88 | 6/3/2021 | CodeXpress 4.0 | Pranav Yadav | SE CMPN B | Online | 200+ | Participated | CodeX - SFIT |
89 | 3/4/2021 | Business Intelligence and Analytics - using Tableau | Pranav Yadav | SE CMPN B | Online | Participated | ISTE - SFIT |
Sr. No | Event Date | Title of Workshop/ Event Name |
Name of the Student | Class | Venue | No. of students attended the workshop | Conducted/ Attended/ Participated |
Professional Body Associated |
---|---|---|---|---|---|---|---|---|
1 | 6/3/2021 | CodeXpress | Prasad Kamath | TE CMPN A | Online | 261 | Conducted | CodeX-SFIT |
2 | 6/3/2021 | CodeXpress | Chelsea Dsouza | TE CMPN A | Online | 261 | Conducted | CodeX-SFIT |
3 | 6/3/2021 | CodeXpress | Ansel Dsouza | TE CMPN A | Online | 261 | Conducted | CodeX-SFIT |
4 | 6/3/2021 | CodeXpress | Rebecca Dias | TE CMPN A | Online | 261 | Conducted | CodeX-SFIT |
5 | 5/4/2021-9/4/2021 | Just meme it | Chelsea Dsouza | TE CMPN A | Online | 145 | Conducted | Student Council |
6 | 12/4/2021 | ISTE TECHNICAL PPT | Emmanuel Parackal | TECMPNA | online | 60 | Conducted | ISTE_SFIT |
7 | 12/4/2021-16/4/2021 | Kurukshetra | Chelsea Dsouza | TE CMPN A | Online | 68 | Conducted | Student Council |
8 | 9/4/2021-16/4/2021 | Kreative Korner | Chelsea Dsouza | TE CMPN A | Online | 82 | Conducted | Student Council |
9 | 24/4/2021 | Enginerd | Chelsea Dsouza | TE CMPN A | Online | 18 | Conducted | Student Council |
10 | 22/03/2021 - 27/03/2021 | Pragati 2021 | Michael Jetson | TE CMPNA | Online | Conducted | E-Cell, SFIT | |
11 | 27/03/2021 | Data driven decision making workshop | Nimisha George | TE CMPN A | Online | 70 | Conducted | IEEE SFIT |
12 | 10/04/2021 - 11/04/2021 | Mindclash 2.0 | Nimisha George | TE CMPN A | Online | 60 | Conducted | IEEE SFIT |
13 | 24/04/2021 | Overview on Recommender Systems-webinar | Sharon Dsouza | TE CMPN A | Online | 50 | Conducted | IEEE SFIT |
14 | 6th March, 2021 | CodeXpress 4.0 | Siddhant Mishra | TE CMPN B | Online | 200 | CodeX | |
15 | 10th - 11th April, 2021 | LaTeX HandsOn Workshop | Siddhant Mishra | TE CMPN B | Online | 100 | Skill Development Cell | |
16 | 6/6/2021 | CodeXpress 4.0 | Michael Jetson | TE CMPN A | Online | 250-350 | Participated | CodeX, SFIT |
17 | 6th March, 2021 | CodeXpress4.0 | Siddhant Mishra | TE CMPN B | Online | 250-350 | Participated | Codex |
18 | 06/03/2021 | CodeXpress4.0 | Kate Rebello | TECMPNB | Online | 250-350 | Participated | Codex |
19 | 20th- 21st March, 2021 | Lines of Code 3.0 | Siddhant Mishra | TE CMPN B | Online | Participated | DJCSE |
Sr. No | Event Date | Title of Workshop/ Event Name |
Name of the Student | Class/ Sem/ Div |
Venue | No. of students attended the workshop | Conducted/ Attended/ Participated |
Professional Body Associated |
---|---|---|---|---|---|---|---|---|
1 | 26/09/2021 | Integrate with Machine Learning APIs | Bhoomika Mewada | BE CMPN A | Online course | - | Completed | Google-Qwicklabs |
2 | 21/09/2021 | Explore Machine Learning Models with Explainable AI | Bhoomika Mewada | BE CMPN A | Online course | - | Completed | Google-Qwicklabs |
3 | 10/9/2021 | Baseline: Data, ML, AI | Bhoomika Mewada | BE CMPN A | Online course | - | Completed | Google-Qwicklabs |
4 | 4/5/2021 | Advance Excel (Creating effective dashboards) | Aditya Sutar | BE CMPN A | Online course | - | Completed | JS Academy |
5 | 18th September 2021 | UI/UX Workshop | Darren Felix Noronha | BE CMPN A | Virtual | 150 | Conducted | E-CELL SFIT |
2019-2020
Sr. No. | Event Date | Title of Workshop / Event Name | Name of the student | Class/ Sem / Div | No. of members in group | Attended/Participated/ Achievement | Professional Body associated (if any) |
---|---|---|---|---|---|---|---|
1 | 06-03-19 | Prayas | Misal Dsouza | SE CMPN A | 4 | Participated | SFIT |
2 | 06-03-19 | Prayas | Darren Noronha | SE CMPN A | 4 | Participated | SFIT |
3 | 06-03-19 | Prayas | Delicia Fernandes | SE CMPN A | 4 | Participated | SFIT |
4 | 06-03-19 | Prayas | Yogita Likhi | SE CMPN A | 4 | Participated | SFIT |
5 | 06-03-19 | Prayas | Boomika Mewada | SE CMPN A | 4 | Participated | SFIT |
6 | 06-03-19 | Prayas | Bhargav Misal | SE CMPN A | 4 | Participated | SFIT |
7 | 12-6-19 | Programming skills | Ansel Dsouza | SE CMPN A | 2 | Participated | SFIT |
8 | 12-6-19 | Programming skills | Nipun Henriques | SE CMPN A | 2 | Participated | SFIT |
9 | 12-6-19 | Programming skills | Neil Albuquerque | SE CMPN A | 2 | Participated | SFIT |
10 | 12-6-19 | Programming skills | Misaal Dsouza | SE CMPN A | 2 | Participated | SFIT |
11 | 12-6-19 | Programming skills | Bhoomika mewada | SE CMPN A | 2 | Participated | SFIT |
12 | 12-6-19 | Programming skills | Mrudula acharya | SE CMPN A | 2 | Participated | SFIT |
Sr. No. | Event Date | Title of Workshop / Event Name | Name of the student | Class/ Sem / Div | Venue | No. of students attended/ No. of members in the workshop/Achievement | No. of members in group | Professional Body associated (if any) |
---|---|---|---|---|---|---|---|---|
1 | 23.03.2019 | Python Web Scraping | Manas Acharya | TE CMPN A | SFIT | 30 | 4 | IWS CodeX |
2 | 9.04.2019 | Code-a-Thon (Moderator) |
Manas Acharya | TE CMPN A | SFIT | 40 | 2 | CSI |
3 | 23.03.2019 | Python Web Scraping | Daniel Lobo | TE CMPN A | SFIT | 30 | 4 | IWS CodeX |
4 | 23.03.2019 | Python Web Scraping | Akshat Bhagat | TE CMPN A | SFIT | 30 | 4 | IWS CodeX |
5 | 23.03.2019 | Python Web Scraping | Rahul Bane | TE CMPN A | SFIT | 30 | 4 | IWS CodeX |
6 | 23.03.2019 | Python Web Scraping | Jesdin Raphael | TE CMPN A | SFIT | 30 | 4 | IWS CodeX |
7 | 15.03.2019 | Pragati 2018-19 | Manas Acharya | TE CMPN A | SFIT | 2nd Runner Up | 5 | Ecell |
8 | 15.03.2019 | Pragati 2018-19 | Aishwarya Sreenivasan | TE CMPN A | SFIT | Participated | 5 | E-Cell |
9 | 20.02.2019 | xDesign Challenge | Sougat Ganguly | TE CMPN A | Online | AIR 1 | 5 | Dessault Sytemes |
10 | 25.02.2019 | CODE-VITA (Event) |
Ankit Jaiswal | TE CMPN A | TCS | Attended | 1 | TCS |
11 | 08.09.2019 | Codexpress | Manas Acharya | TE CMPN A | SFIT | 2nd Runner Up | 2 | CodeX |
12 | 27.072019-28.07.2019 | HereHack | Manas Acharya | TE CMPN A | Vorqspaces Fort | Participated | 3 | Here maps, IncubateIND |
13 | 08.09.2019 | CodeExpress | Aston Lopes | TE CMPN A | SFIT | 1st Winner | 1 | CodeX |
14 | 30-03-19 | Prakalp | Harsh Oza | TE CMPN B | SFIT | 75 | 3/4 | CODEX |
15 | 12-04-19 | Intercollege Paper Presentation | Tannmay Redij | TE CMPN B | SFIT | 50 | 10/12 | ISTE |
16 | 05-04-19 | Workplace Ethics For BE | Tannmay Redij | TE CMPN B | SFIT | 80 | 7/8 | ISTE |
17 | 12-04-19 | Intercollege Paper Presentation | Shreya Prasad | TE CMPN B | SFIT | 50 | 10/12 | ISTE |
18 | 05-04-19 | Workplace Ethics For BE | Shreya Prasad | TE CMPN B | SFIT | 80 | 7/8 | ISTE |
19 | 02-03-2019 - 03-03-19 | Programming in R for MCA students | Shreya Prasad | TE CMPN B | Thakur College of Engineering | 100 | 5/6 | TCET |
20 | 12-04-19 | Intercollege Paper Presentation | Swapnil Sontakke | TE CMPN B | SFIT | 50 | 10/12 | ISTE |
21 | 05-04-19 | Workplace Ethics For BE | Swapnil Sontakke | TE CMPN B | SFIT | 80 | 7/8 | ISTE |
22 | 05-04-19 | Workplace Ethics For BE | Yash Solanki | TE CMPN B | SFIT | 80 | 7/8 | ISTE |
23 | 30-03-19 | Prakalp | Reshma Ruby | TE CMPN B | SFIT | 75 | 3/4 | CODEX |
24 | 17-06-19 | IOT with ML | Darrel Noronha | TE CMPN B | SFIT | Participated | 5 | ATS-MICROSOFT |
25 | 17-06-19 | IOT with ML | Harsh Oza | TECMPN B | SFIT | Participated | 5 | ATS-MICROSOFT |
26 | 17-06-19 | IOT with ML | Shelton Jade Pinto | TE CMPN B | SFIT | Participated | 5 | ATS-MICROSOFT |
27 | 17-06 -19 | IOT with ML | Sara Shaikh | TE CMPN B | SFIT | Participated | 5 | ATS-MICROSOFT |
28 | 17-06-19 | IOT with ML | Roshani Poojary | TE CMPN B | SFIT. | Participated | 5 | ATS-MICROSOFT |
29 | 30-03-19 | Web Scraping | Roshani Poojary | TE CMPN B | SFIT | Participated | 5 | Codex/IWS |
30 | 30-03-19 | Web Scraping | Sara Shaikh | TE CMPN B | SFIT | Participated | 5 | Codex/IWS |
31 | 17-06-19 | Data analytics | Jerin Ann Abraham | TE CMPN B | SFIT | Participated | 5 | CSI |
Sr. No. | Event Date | Title of Workshop / Event Name | Name of the student | Class/ Sem / Div | Venue | No. of members in group | Attended/Participated/ Achievement | Professional Body associated (if any) |
---|---|---|---|---|---|---|---|---|
1 | 13-05-19 to 28-05-19 | Machine Learning and AI using Python | Swapnil Verlekar | BE CMPN A | SFIT | 1 | Attended | TPO |
2 | 13-05-19 to 28-05-19 | Machine Learning and AI using Python | Alisha Shah | BE CMPN A | SFIT | 1 | Attended | TPO |
3 | 05-06-19 to 14-07-19 | Machine Learning A-Z: Using Python and R | Hrishikesh Telang | BE CMPN A | Home | 1 | Attended | Udemy |
4 | 13-05-19 to 28-05-19 | Machine Learning and AI using Python | Avril Serrao | BE CMPN A | SFIT | 1 | Attended | TPO |
5 | 10-06-19 to 7-07-19 | Data Science Professional course(IBM certified) | Asmit Save | BE CMPN B | HOME | 1 | Achieved certification | Coursera |
6 | 13-05-19 to 28-05-19 | Machine Learning with IOT | Disha Rathod | BE CMPN A | SFIT | 1 | Attended | TPO |
7 | 13-05-19 to 28-05-19 | Machine Learning with IOT | Jasmine Pinto | BE CMPN A | SFIT | 1 | Attended | TPO |
8 | 13-05-19 to 28-05-19 | Machine Learning with IOT | Alston Quadros | BE CMPN A | SFIT | 1 | Attended | TPO |
9 | 1-3-19 to present |
Machine learning in R | Akshant Churi | BE CMPN A | SFIT | 1 | Attended | Revitech |
10 | 1-3-19 to present |
Machine learning in R |
Savio D’Costa | BE CMPN A |
SFIT | 1 | Attended | Revitech |
11 | 13-05-19 to 28-05-19 | Machine Learning and AI using Python | Atharva Dhuri | BE CMPN A |
SFIT | 1 | Attended | TPO |
12 | 1-3-19 to present |
Machine learning in R | Akshay Belnekar | BE CMPN A | SFIT | 1 | Attended | Revitech |
13 | 1-3-19 to present | Machine learning in R | Jeson Dsouza | BE CMPN A | SFIT | 1 | Attended | Revitech |
14 | 10-06-19 to 7-07-19 | Data Science Professional course(IBM certified) | Ameya Dalvi | BE CMPN A |
HOME | 1 | Achieved Certification | Cousera |
15 | 8-06-2018 | Machine learning /AI | Sushain Bhat | BE CMPN A | HOME | 1 | Achieved Certification | ExpertsHub |
16 | 15-06-2018 | Internet Of Things | Sushain Bhat | BE CMPN A | HOME | 1 | Achieved Certification | ExpertsHub |
17 | 1-3-19 to present |
Machine learning in R |
Boscosylvester Chittilapilly | BE CMPN A |
SFIT | 1 | Attended | Revitech |
18 | 10-6-19 to 15-6-19 | Data Science Workshop | Harsh Jalan | BE CMPN B | IIT MADRAS RESEARCH PARK | 180 | 1 | Kyrion Technologies |
19 | 1-7-19 to 5-7-19 | Data Science Workshop | Harsh Jalan | BE CMPN B | IIT BOMBAY | 150 | 1 | Kyrion Technologies |
20 | 17-6-19 to 29-6-19 | AI and ML Workshop | Harsh Jalan | BE CMPN B | TECHNOINDIA, KOLKATA | 200 | 1 | Kyrion Technologies |
21 | 04/07/19 to 12/08/19 | AI, ML& Python Workshop | Suraj Negi | BE-B | New Delhi | 180 | 1 | Kyrion Technologies |
22 | 28-02-19 to 04-03019 | Smart India Hackathon | Harsh Jalan | BE CMPN B | SFIT | Ist position (cash prize of 75,000 @ National level) | 6 | Government of India |
23 | 28-02-19 to 04-03019 | Smart India Hackathon | Sunny Dsouza | BE CMPN B | SFIT | Ist position (cash prize of 75,000 @ National level) | 6 | Government of India |
24 | 28-02-19 to 04-03019 | Smart India Hackathon | Anushka Kamath | BE CMPN B | SFIT | Ist position (cash prize of 75,000 @ National level) | 6 | Government of India |
25 | 28-02-19 to 04-03019 | Smart India Hackathon | Vinit Masrani | BE CMPN B | SFIT | Ist position (cash prize of 75,000 @ National level) | 6 | Government of India |
26 | 14-6-19 | Bits and Bytes Hackathon | Sunny Dsouza | Be CMPN B | SFIT | 2nd Rank | 1 | SFIT |
2017-2018
Sr. No. | Event Date | Title of Workshop / Event Name | Name of the student | Class/ Sem / Div | No. of students attended the workshop | No. of members in group | Conducted / Attended / Participated | Professional Body associated (if any) |
---|---|---|---|---|---|---|---|---|
1 | 23.09.2017 - 24.09.2017 | Aurdino Workshop | Vinit A. Masrani | SE CMPN A | - | - | Attended | Robocon |
2 | 16.09.2017 | Laser Tank | Arbaz Khan | SE CMPN A | 23 | 14 | Organized | Radlab |
3 | 1.02.2018 | Couch Potato | Hrishikesh Telang | SE CMPN B | - | - | Organized | Iris |
4 | 16.02.2018 | Mit Persona Fest, Pune Hackathon |
Parth Kholkute | SE CMPN B | NA | 5 | Participated | NA |
5 | 16.09.2017 | Augmented Reality Hunt | Veerus Dmello | SE CMPN A | 150 | 10 | Organized | Codex |
6 | 07.10.2017- 08.10.2017 | Err_404 Hackathon | Veerus Dmello | SE CMPN A | - | 5 | Participated | M. H. Saboo Siddik College Of Engineering |
7 | 16.09.2017 | Light It Up | Priya Nawal | SE CMPN A | - | - | Conducted | Iste |
Sr. No. | Event Date | Title of Workshop / Event Name | Name of the student/s | No. of students attended the workshop | No. of members in group | Conducted / Attended / Participated | Professional Body associated (if any) |
---|---|---|---|---|---|---|---|
1 | Aug 2017 | Web maker | Akshay Yadav | NA | 3 | Participated | NA |
2 | 23rd Aug 2017 | Seminar on Right to do and Right thing to do-Knowing the difference matters |
Saheel Sawant Apurva Naik Masira Mulla Roshan Salian Nelson Sequeira Vishesh Mehra Yash Kulkarni Umang Mavani |
58 | NA | Conducted CSI-SFIT | CSI |
3 | 16th Sep 2017 | It’s Showtime -Take 2 (Mosaic 2017) | Saheel Sawant Apurva Naik Masira Mulla Roshan Salian Vishesh Mehra Yash Kulkarni |
60 | NA | Conducted CSI-SFIT | CSI |
4 | 1st & 2nd Oct 2017 | Augmented Reality workshop | Saheel Sawant Apurva Naik Masira Mulla Roshan Salian Yash Kulkarni Vishesh Mehra |
56 | NA | Conducted CSI-SFIT | CSI |
5 | 16th Sep 2017 | Takeshi’s Castle | Umang Mavani Aditi Pednekar |
NA | NA | Participated | Robocon |
6 | 29th Dec,2017-6th Jan,2018 | CSI IV to Amritsar-Dalhousie- Dharamshala-Chandigarh |
Umang Mavani Saheel Sawant Apurva Naik Masira Mulla Roshan Salian |
48 | NA | Organised | CSI |
7 | 20th Jan 2018 | Intercollege Technical Quiz | Umang Mavani Aditi Pednekar |
35 | NA | Participated | CSI |
8 | 20th Jan,2018 | Intercollege Technical Quiz | Saheel Sawant Apurva Naik Roshan Salian Yash Kulkarni Vishesh Mehra |
35 | NA | Conducted- President, CSI-SFIT | CSI |
9 | Aug 2017 | Web Maker | Aditi Pednekar | NA | 3 | Second Runner Up | NA |
10 | Oct 2017 | NPTEL Course Introduction to machine learning |
Yash Kulkarni | NA | NA | Completed | IIT |
11 | 7-8th Oct 2017 | ERR_404 State Level Hackathon |
Adarsh Pai | NA | 3 | Participated | CSI- MHSSCE |
