SEM II

SUBJECT % PASSING
2015 2016 2017 2018 2019* 2020** 2021
EM II 71.35 80.05 79.95% 86.70% 81.45% 99.46% 100.00%
EP II 91.25 79.51 85.16% 92.29% 80.60% 99.46% 100.00%
EC II 94.96 93.26 96.70% 89.63% 90.83% 99.46% 100.00%
EG 92.84 87.87 91.48% 93.62% 92.11% 99.46% 99.76%
CP 87.27 81.94 86.81% 88.83% 86.57% 99.46% 100.00%
PCE I 99.37 99.19 100.00% 100.00% 99.15% 99.73% 100.00%
OVERALL 64.99 62.26 69.78% 74.20% 69.72% 99.45% 99.76%

*WITH TWO NEW BRANCHES
** PARTIAL RESULT
9 students SPA grace